| Score | Address | Postcode | Type | Plot | Building | Open land | Dev zone | Width | Depth | Access | Constraints | AI rating | Ownership | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98/100High potential | 32 Alwoodley Lane, Alwoodley | LS17 7PA | Corner detached | 911m² | 109m² | 801m² | 801m² | 22.5m | 24.5m | Direct Access | No constraint identified | — | No | New |
| 97/100High potential | 52 Long Causeway, Adel | LS16 8EX | Corner detached | 886m² | 129m² | 767m² | 767m² | 23.5m | 19.5m | Direct Access | No constraint identified | — | No | New |
| 97/100High potential | 62 Broadgate Lane, Horsforth | LS18 4AS | Semi-detached | 882m² | 117m² | 752m² | 752m² | 21m | 26m | Direct Access | No constraint identified | — | No | New |
| 96/100High potential | 12 Elmete Lane, Roundhay | LS8 2LH | Semi-detached | 824m² | 117m² | 701m² | 701m² | 24m | 16m | Direct Access | No constraint identified | — | No | New |
| 96/100High potential | 42 Church Lane, Adel | LS16 8DQ | Terraced | 823m² | 98m² | 726m² | 726m² | 24.5m | 17m | Direct Access | No constraint identified | — | No | New |
| 96/100High potential | 72 Featherbank Lane, Horsforth | LS18 4QG | Detached bungalow | 949m² | 107m² | 847m² | 847m² | 25.5m | 20.5m | Direct Access | No constraint identified | — | No | New |
| 95/100High potential | 22 Sandmoor Drive, Alwoodley | LS17 7RS | Detached bungalow | 1,068m² | 89m² | 984m² | 984m² | 18m | 37m | Direct Access | No constraint identified | — | No | New |
| 95/100High potential | 92 Stainbeck Lane, Chapel Allerton | LS7 3QY | Terraced | 878m² | 78m² | 809m² | 809m² | 23m | 22.5m | Direct Access | No constraint identified | — | No | New |
| 94/100High potential | 2 Wetherby Road, Roundhay | LS8 2JU | Detached | 897m² | 85m² | 811m² | 811m² | 17.5m | 32m | Direct Access | No constraint identified | — | No | New |
| 94/100High potential | 82 Parkside Road, Meanwood | LS6 4AS | Corner detached | 968m² | 131m² | 843m² | 843m² | 16.5m | 32.5m | Direct Access | No constraint identified | — | No | New |
| 86/100High potential | 36 Alwoodley Lane, Alwoodley | LS17 7PA | Corner detached | 622m² | 98m² | 526m² | 526m² | 20.5m | 14.5m | Direct Access | No constraint identified | — | No | New |
| 81/100High potential | 84 Parkside Road, Meanwood | LS6 4AS | Corner detached | 573m² | 93m² | 478m² | 478m² | 19m | 16.5m | Likely Access | No constraint identified | — | No | New |
| 81/100High potential | 94 Stainbeck Lane, Chapel Allerton | LS7 3QY | Terraced | 589m² | 114m² | 480m² | 480m² | 8.5m | 30.5m | Direct Access | No constraint identified | — | No | New |
| 79/100Medium potential | 64 Broadgate Lane, Horsforth | LS18 4AS | Semi-detached | 550m² | 81m² | 471m² | 471m² | 17.5m | 17m | Likely Access | No constraint identified | — | No | New |
| 77/100Medium potential | 16 Elmete Lane, Roundhay | LS8 2LH | Semi-detached | 530m² | 74m² | 451m² | 451m² | 10.5m | 25.5m | Direct Access | No constraint identified | — | No | New |
| 76/100Medium potential | 34 Alwoodley Lane, Alwoodley | LS17 7PA | Corner detached | 542m² | 81m² | 448m² | 448m² | 10m | 26m | Direct Access | No constraint identified | — | No | New |
| 73/100Medium potential | 24 Sandmoor Drive, Alwoodley | LS17 7RS | Detached bungalow | 504m² | 103m² | 404m² | 404m² | 18.5m | 13.5m | Likely Access | No constraint identified | — | No | New |
| 70/100Medium potential | 54 Long Causeway, Adel | LS16 8EX | Detached | 492m² | 102m² | 395m² | 395m² | 7m | 27.5m | Direct Access | No constraint identified | — | No | New |
| 68/100Low potential | 26 Sandmoor Drive, Alwoodley | LS17 7RS | Detached bungalow | 524m² | 109m² | 412m² | 412m² | 17m | 14m | Possible Access | No constraint identified | — | No | New |
| 67/100Low potential | 14 Elmete Lane, Roundhay | LS8 2LH | Semi-detached | 521m² | 103m² | 421m² | 421m² | 17.5m | 12.5m | Direct Access | Conservation Area | — | No | New |
| 63/100Low potential | 44 Church Lane, Adel | LS16 8DQ | Terraced | 497m² | 91m² | 407m² | 407m² | 17.5m | 15.5m | Possible Access | Listed Building (Grade II) | — | No | New |
| 59/100Low potential | 46 Church Lane, Adel | LS16 8DQ | Terraced | 438m² | 95m² | 346m² | 346m² | 11m | 13.5m | Likely Access | No constraint identified | — | No | New |
| 57/100Low potential | 74 Featherbank Lane, Horsforth | LS18 4QG | Detached bungalow | 463m² | 94m² | 368m² | 368m² | 16m | 12.5m | Likely Access | Flood Risk Zone 3 | — | No | New |
| 38/100Below threshold | 4 Wetherby Road, Roundhay | LS8 2JU | Detached | 453m² | 105m² | 348m² | 348m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 37/100Below threshold | 6 Wetherby Road, Roundhay | LS8 2JU | Detached | 423m² | 102m² | 325m² | 325m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 35/100Below threshold | 70 Broadgate Lane, Horsforth | LS18 4AS | Semi-detached | 397m² | 94m² | 306m² | 306m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 32/100Below threshold | 20 Elmete Lane, Roundhay | LS8 2LH | Semi-detached | 339m² | 82m² | 261m² | 261m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 30/100Below threshold | 96 Stainbeck Lane, Chapel Allerton | LS7 3QY | Terraced | 336m² | 102m² | 225m² | 225m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 30/100Below threshold | 58 Long Causeway, Adel | LS16 8EX | Detached | 307m² | 80m² | 226m² | 226m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 29/100Below threshold | 48 Church Lane, Adel | LS16 8DQ | Terraced | 282m² | 66m² | 219m² | 219m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 29/100Below threshold | 50 Church Lane, Adel | LS16 8DQ | Terraced | 298m² | 89m² | 221m² | 221m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 29/100Below threshold | 80 Featherbank Lane, Horsforth | LS18 4QG | Detached bungalow | 276m² | 71m² | 208m² | 208m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 28/100Below threshold | 56 Long Causeway, Adel | LS16 8EX | Detached | 281m² | 77m² | 197m² | 197m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 26/100Below threshold | 78 Featherbank Lane, Horsforth | LS18 4QG | Detached bungalow | 278m² | 91m² | 182m² | 182m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 26/100Below threshold | 98 Stainbeck Lane, Chapel Allerton | LS7 3QY | Terraced | 278m² | 86m² | 182m² | 182m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 26/100Below threshold | 100 Stainbeck Lane, Chapel Allerton | LS7 3QY | Terraced | 257m² | 81m² | 168m² | 168m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 25/100Below threshold | 86 Parkside Road, Meanwood | LS6 4AS | Corner detached | 299m² | 89m² | 214m² | 214m² | —m | —m | No Obvious Access | Article 4 Direction Area | — | No | New |
| 25/100Below threshold | 8 Wetherby Road, Roundhay | LS8 2JU | Detached | 250m² | 81m² | 174m² | 174m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 25/100Below threshold | 28 Sandmoor Drive, Alwoodley | LS17 7RS | Detached bungalow | 221m² | 77m² | 149m² | 149m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 25/100Below threshold | 88 Parkside Road, Meanwood | LS6 4AS | Corner detached | 244m² | 59m² | 184m² | 184m² | —m | —m | No Obvious Access | Tree Preservation Zone | — | No | New |
| 25/100Below threshold | 60 Long Causeway, Adel | LS16 8EX | Detached | 227m² | 65m² | 159m² | 159m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 24/100Below threshold | 66 Broadgate Lane, Horsforth | LS18 4AS | Semi-detached | 249m² | 88m² | 157m² | 157m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 24/100Below threshold | 10 Wetherby Road, Roundhay | LS8 2JU | Detached | 217m² | 76m² | 143m² | 143m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 24/100Below threshold | 30 Sandmoor Drive, Alwoodley | LS17 7RS | Detached bungalow | 228m² | 92m² | 130m² | 130m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 24/100Below threshold | 40 Alwoodley Lane, Alwoodley | LS17 7PA | Corner detached | 243m² | 91m² | 152m² | 152m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 23/100Below threshold | 76 Featherbank Lane, Horsforth | LS18 4QG | Detached bungalow | 243m² | 101m² | 141m² | 141m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 23/100Below threshold | 68 Broadgate Lane, Horsforth | LS18 4AS | Semi-detached | 218m² | 97m² | 125m² | 125m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 22/100Below threshold | 90 Parkside Road, Meanwood | LS6 4AS | Corner detached | 209m² | 96m² | 105m² | 105m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 21/100Below threshold | 18 Elmete Lane, Roundhay | LS8 2LH | Semi-detached | 181m² | 70m² | 111m² | 111m² | —m | —m | No Obvious Access | No constraint identified | — | No | New |
| 21/100Below threshold | 38 Alwoodley Lane, Alwoodley | LS17 7PA | Corner detached | 287m² | 82m² | 208m² | 208m² | —m | —m | No Obvious Access | Green Belt | — | No | New |
All areas, zones, access routes and scores are automated estimates from mapped geometry. They are indicative only and require professional planning, legal and site due diligence.