| Provider | Purpose | Status | Notes |
|---|---|---|---|
| OS Features (WFS) | Building footprints, roads and UPRNs — geometry provider | Connected | Live — checked against the OS Data Hub just now. |
| OS Vector Tile | Base mapping | Connected | Live — checked against the OS Data Hub just now. |
| OS Names | Place, road and postcode search | Connected | Live — checked against the OS Data Hub just now. |
| OS Linked Identifiers | UPRN to building and street identifiers | Connected | Live — checked against the OS Data Hub just now. |
| OS Places | Address-level search and UPRN lookup | Not connected | Premium OS product — not available on this Data Hub plan. |
| OS NGD Features | Preferred detailed geometry (MasterMap) | Not connected | Requires an OS Premium plan; OS Features open data is used instead. |
| Planning Data (planning.data.gov.uk) | Planning and heritage constraints | Connected | Live entity queries; coverage varies by local authority. |
| Environment Agency | Flood zones, surface water, main rivers | Not connected | Placeholder layer — planning flood-risk zones used for initial screening. |
| HM Land Registry INSPIRE polygons | Registered land extent per title (Leeds City Council) | Connected | Open data, downloaded 6 Sep 2026. An index of registered land, not a surveyed legal boundary. |
| HM Land Registry title documents | Price paid, title register and plan | Demo data | Paid title documents are never ordered automatically. |
| AI provider | Multimodal site review | Connected | Provider abstracted behind aiSiteReviewService. |
API usage
No API calls logged yet.
| When | Provider | Endpoint | Result |
|---|
Source confidence
- Building footprint — Ordnance Survey mapping (not a legal ownership boundary).
- Estimated site boundary — automated inference, typically 60–80% confidence.
- Legal title boundary — only available once HM Land Registry data is purchased.
- Planning constraints — planning.data.gov.uk, recorded with retrieval date.